| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|
| JAN 2 — 8 | JAN 9 — 15 | JAN 16 — 22 | JAN 23 — 29 | JAN 30 — FEB 5 |
|---|
| JAN 2 / MON | JAN 3 / TUE | JAN 4 / WED | JAN 5 / THU | JAN 6 / FRI | JAN 7 / SAT | |||
|---|---|---|---|---|---|---|---|---|
| Daily tasks | ||||||||
| • | ||||||||
| • | ||||||||
| • | ||||||||
| • | Daily tasks | |||||||
| • | ||||||||
| • | ||||||||
| • | ||||||||
| • | Daily tasks | |||||||
| • | ||||||||
| • | ||||||||
| • | ||||||||
| • | Daily tasks | |||||||
| • | ||||||||
| • | ||||||||
| • | ||||||||
| • | Daily tasks | |||||||
| • | ||||||||
| • | ||||||||
| • | ||||||||
| • | Daily tasks | |||||||
| • | ||||||||
| • | ||||||||
| • | ||||||||
| • | ||||||||
| 6 | 6 | |||||||
| 7 | 7 | |||||||
| 8 | 8 | |||||||
| 9 | 9 | |||||||
| 10 | 10 | |||||||
| 11 | 11 | |||||||
| 12 | 12 | |||||||
| 13 | 13 | JAN 8 / SUN | ||||||
| 14 | 14 | |||||||
| 15 | 15 | |||||||
| 16 | 16 | |||||||
| 17 | 17 | |||||||
| 18 | 18 | |||||||
| 19 | 19 | |||||||
| 20 | 20 | |||||||
| 21 | 21 |
<aside> 💡 Divide you work day into 1-hr intervals from 6:00 to 21:00
</aside>